4 rows corn combine harvester
Product Information:)
Specifications | |||||
Structural style | full feed self-propelled wheel type | ||||
Function | pick, peel, cut and shatter the straw, return shattered straw to field | ||||
Size ( L, W, H ) | 6010*2590*3320 mm | ||||
Weight | 5010 kg | ||||
Gear box type | mechanical (3+1) x 2 | ||||
Cutting width | 2400 mm | ||||
Straw cutting width | 2000 mm | ||||
Maximum unloading height | 1870 mm | ||||
Grain unloading way | hydraumatic side dumping | ||||
Grain tank capacity | 2.22 m³ | ||||
Harvest rows | 4 rows | ||||
Rows distance | 500-700 mm | ||||
Cutter type | cutter head with regardless of the row | ||||
Number of snapping rolls | 4 sets/8 pcs | ||||
Snapping roll type | four edges, auger-type | ||||
Cutting knife number | 4 units, 1 fixed knife and 3 moving knives for each unit | ||||
Cutting knife size | 430 mm | ||||
Straw crushing and returning machine | 1JHY-200 | ||||
Cutter shape | horizontal rotary cutting device | ||||
Minimum ground clearance | 280 mm | ||||
Harvest moisture required | 20%-30%(corn seed), ≤60%(corn straw) | ||||
Transverse and longitudinal slope required | ≤8° | ||||
Corn ear height | ≥450 mm | ||||
Peeling roll number | 4 sets/16 pcs | ||||
Peeling roll type | trough type, rubber roller + iron roller | ||||
Engine | Bodel | YC4A140Z-T21 | |||
Manufacturer | YUCHAI | ||||
Power | 140HP/103 KW | ||||
Speed | 2200 r/min | ||||
Oil tank | 154 L | ||||
Oil type | diesel | ||||
Oil consumption | ≤20 kg/hectare | ||||
Performance | Work efficiency | 0.33 - 0.66 hectare/hour | |||
Working speed | 3.22-6.4 km/hour | ||||
Driving speed | 1st gear | 3.22 km/hour | |||
2nd gear | 4.72 km/hour | ||||
3rd gear | 6.4 km/hour | ||||
4th gear | 11.5 km/hour | ||||
5th gear | 16.9 km/hour | ||||
6th gear | 23 km/hour | ||||
reverse gear | 5.58 km/hour | ||||
Total loss rate | ≤4 % | ||||
Seed damage rate | ≤1 % | ||||
Peeling rate | ≥85 % | ||||
Straw crushing rate | ≥85 % | ||||
Impurity rate | ≤1.5 % | ||||
Stubble height | ≤50 mm | ||||
Wheel | Type of drive | 2 wheels drive | |||
Wheel distance | guide | 1435 mm | |||
drive | 1644 mm | ||||
Tyre size | guide | 10 - 15 | |||
drive | 11.2 - 24 | ||||
Min.radius of curve | left turn | 6500 mm | |||
right turn | 6800 mm | ||||
Transportation and Package | / | 1 sets in a 40′HC ( dis-assembled ) | |||
Product Features:)
* Sealed driver cabin, comfortable for driver, good horizon.
* Special cutter table, auger-type picking roller, forcelly and quickly to pull the corn stick into cutter table, not
intertwine, not blocking.
* Adopt straw crushing and returning machine, can crush the corn straw completely and reduce the stubble height.
* Special design in peeing device, adopt soft peeling way, 4 sets peeling device, 16 pieces rollers, half metal
rollers and half rubber rollers, this design makes peeling more clean, reduces seed damage rate and seed lose rate.
* Flexible harvesting ways, suitable for different row space and different planting structure,can harvest not in rows.
* Assembling shake sieve and seed recycling bins, can collect the fallen corn seed, reduce loss rate.
* Short machine body, short front-back wheel distance, small turning radius, easy to turn around in field.
* Adopt hydraumatic side dumping device, convenient for operating corn unloading.