8B1 wheat/rice combine harvester
echnical parameters:
Model | 8B1 |
Type | Wheel type |
Wheel | 2 drive wheel, 2 direction wheel |
Size | 6700*3110*3350 mm |
NW | 5405 Kg |
Function | Cutting,threshing and collection |
Engine | Famous brand |
Model | |
Power | 175HP |
Speed | 2200 r/min |
Style | 4 cycle diesel |
Cutting width | 2680 mm |
Feed quantity | 8 Kg/s |
Work efficiency | 0.8-1.2 hm2/h |
Oil consumption | ≤20 kg/hm2 |
Drive speed | 1.7-22.4 hm/h |
Minimum grain height from field | 320mm |
Grain unloading | Mechanical |
Grain tank | 2000 L |
Fuel tank | 220 L |
Gear box | Mechanical |
Type | Rasp bar |
No. of rasp bars: | 8 |
Cylinder diameter | 550 mm |
Cylinder width | 900 mm |
Total loss rate for wheat | ≤1.2% |
Total loss rate for rice | ≤3% |
Breakage rate | ≤1.0% |
Impurity rate | ≤2.0% |
1. Enlarge the sieve area, lengthen 31cm sieve, improve sieve efficiency.
2. The last sieve adjustable, can suit for different rice.
3. Multi-level cleaning system, make the rice more clean,with no grass, no chaff.
4. Widen elevator,Increase granary, reduce unloading rice times.
5. Sealed cab, this reduce the noise, make the driver feel more comfortable.
6. Widen the middle bridge, improve separation efficiency.
7. Concentrate oil inject device, easy to inject oil on every shaft.